
Aluminum Flat Bar Grating

Aluminium flat bar grating is the most widely used aluminium grating. The bearing bars has rectangular cross section, flat surface, light weight, high strength, beautiful appearance, corrosion resistance and low maintenance cost. It can be used as industrial platform, maintenance channel, breathing curtain wall, screen, fence, etc.
Aluminum grating is a new type of platform material. It uses aluminium alloy material to form a net-like integral structure through rod piercing and extrusion. It has the advantages of light weight, beautiful appearance, corrosion resistance and high strength. It is widely used in marine engineering, architectural decoration and other industries. Aluminum gratings are generally made of 6063 Aluminium Alloy, or 6061 or 6082.


| election under light load, maximum span recommended (for maintenance platform, occasional use) Unit:mm | |||
| UDL=2.5kPa Deflection=5mm | |||
| Bearing Bar Size(mm) | 30 Series | 40 Series | 60 Series |
| 20×5 | 1051 | 980 | 883 |
| 25×3 | 1093 | 1020 | 919 |
| 25×5 | 1242 | 1159 | 1044 |
| 32×3 | 1315 | 1227 | 1106 |
| 32×5 | 1495 | 1394 | 1257 |
| 40×3 | 1555 | 1451 | 1308 |
| 40×5 | 1767 | 1648 | 1486 |
| 45×5 | 1930 | 1800 | 1623 |
| 50×5 | 2089 | 1948 | 1757 |
| 55×5 | 2244 | 2093 | 1887 |
| 65×5 | 2543 | 2372 | 2139 |
| Selection under light/medium load, maximum span recommended (for less pedestrian platforms, light industrial environments) unit: mm | |||
| UDL=3kPa Deflection=5mm | |||
| Bearing Bar Size(mm) | 30 Series | 40 Series | 60 Series |
| 20×5 | 1004 | 936 | 844 |
| 25×3 | 1044 | 974 | 878 |
| 25×5 | 1187 | 1107 | 998 |
| 32×3 | 1257 | 1172 | 1057 |
| 32×5 | 1428 | 1332 | 1201 |
| 40×3 | 1486 | 1386 | 1249 |
| 40×5 | 1688 | 1575 | 1420 |
| 45×5 | 1844 | 1720 | 1551 |
| 50×5 | 1996 | 1862 | 1678 |
| 55×5 | 2144 | 2000 | 1803 |
| 65×5 | 2430 | 2267 | 2043 |
| Selection under medium load, maximum span recommended (for pedestrian-intensive, medium-sized industry, often used) unit: mm | |||
| UDL=4kPa Deflection=5mm | |||
| Bearing Bar Size(mm) | 30 Series | 40 Series | 60 Series |
| 20×5 | 934 | 871 | 786 |
| 25×3 | 972 | 907 | 817 |
| 25×5 | 1104 | 1030 | 929 |
| 32×3 | 1170 | 1091 | 984 |
| 32×5 | 1329 | 1240 | 1118 |
| 40×3 | 1383 | 1290 | 1163 |
| 40×5 | 1571 | 1466 | 1321 |
| 45×5 | 1716 | 1601 | 1443 |
| 50×5 | 1857 | 1732 | 1562 |
| 55×5 | 1995 | 1861 | 1678 |
| 65×5 | 2261 | 2109 | 1901 |



